Sam Houston State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2002  at  Central Michigan   L   10-34  0-1-0  0-0-0  3:00   18826 
  Sep 07, 2002    MIDWESTERN STATE   W  26-23  1-1-0  0-0-0  2:59   7126 
  Sep 14, 2002  at  Northern Arizona   L   14-40  1-2-0  0-0-0  2:59   6019 
  Sep 21, 2002    MISSISSIPPI VALLEY   W  45-7  2-2-0  0-0-0    9045 
  Sep 28, 2002  at  Western Illinois   L   13-41  2-3-0  0-0-0  3:30   15318 
*  Oct 12, 2002  at  Jacksonville State   L   22-28  2-4-0  0-1-0  3:30   6449 
*  Oct 19, 2002  at  Stephen F. Austin   W  10-7  3-4-0  1-1-0  2:45   8003 
*  Oct 26, 2002    MCNEESE   L   10-47  3-5-0  1-2-0    6110 
*  Oct 31, 2002  at  Northwestern State   L   10-38  3-6-0  1-3-0  3:08   7628 
*  Nov 09, 2002    NICHOLLS   L   16-34  3-7-0  1-4-0    3016 
*  Nov 23, 2002    SOUTHWEST TEXAS   W  21-14  4-7-0  2-4-0  2:29   6021 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2002  at Central Michigan  32  32  0  11  17  218  1  45  17-36-2  218  1  45  6  112  0  27  2  25  0  15  250 
Sep 07, 2002  MIDWESTERN STATE  46  87  1  17  15  166  1  31  15-32-0  166  1  31  5  153  0  70  3  32  1  11  253 
Sep 14, 2002  at Northern Arizona  29  17  0  11  22  254  2  30  22-43-3  254  2  30  3  60  0  24  2  29  0  21  271 
Sep 21, 2002  MISSISSIPPI VALLEY  38  105  5  26  18  200  0  31  18-33-0  200  0  31  2  46  0  33  2  30  0  19  305 
Sep 28, 2002  at Western Illinois  24  33  0  12  23  296  2  44  23-46-2  296  2  44  5  84  0  26  0  0  0  0  329 
Oct 12, 2002  at Jacksonville State  39  185  2  54  14  145  1  25  14-27-2  145  1  25  2  41  0  25  3  38  0  18  330 
Oct 19, 2002  at Stephen F. Austin  38  130  1  43  17  216  0  39  17-35-1  216  0  39  1  25  0  25  5  36  0  16  346 
Oct 26, 2002  MCNEESE  34  85  1  46  12  122  0  31  12-25-0  122  0  31  8  169  0  36  1  0  0  0  207 
Oct 31, 2002  at Northwestern State  27  53  0  19  8  121  1  35  8-24-1  121  1  35  7  149  0  38  0  0  0  0  174 
Nov 09, 2002  NICHOLLS  27  148  1  49  18  180  0  19  18-33-2  180  0  19  1  17  0  17  2  4  0  2  328 
Nov 23, 2002  SOUTHWEST TEXAS  35  144  1  25  18  220  2  37  18-24-0  220  2  37  2  23  0  16  3  22  0  14  364 
Sam Houston State     369  1019  12  54  182  2138  10  45  182-358-13  2138  10  45  42  879  0  70  23  216  1  21  3157 
Opponent     509  2244  22  74  152  1723  15  63  152-255-9  1723  15  63  40  767  1  84  25  233  1  37  3967 

Games: 11
Avg/rush: 2.8
Avg/catch: 11.7
Pass effic: 102.96
KR avg: 20.9
PR avg: 9.4
All purpose avg/game: 397.8
Total offense avg/gm: 287.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  at Central Michigan  58  51  109  5.0  9  0.0  0  2  2  0  1  4  0  1  0  1-1  0  0  0  7  10 
Sep 07, 2002  MIDWESTERN STATE  31  28  59  8.0  30  0.0  0  1  1  0  1  12  0  3  1  2-3  0  0  0  3  26 
Sep 14, 2002  at Northern Arizona  51  48  99  13.0  55  4.0  42  1  1  0  0  0  0  4  0  2-2  0  0  0  0  14 
Sep 21, 2002  MISSISSIPPI VALLEY  40  18  58  18.0  93  10.0  83  3  2  0  3  88  0  6  0  6-6  0  0  0  17  45 
Sep 28, 2002  at Western Illinois  56  28  84  7.0  18  0.0  0  5  3  0  1  0  0  3  1  1-2  0  0  0  7  13 
Oct 12, 2002  at Jacksonville State  32  46  78  6.0  16  0.0  0  1  1  0  1  5  0  5  0  1-2  0  0  0  7  22 
Oct 19, 2002  at Stephen F. Austin  28  44  72  7.0  22  2.0  12  0  0  0  1  15  0  3  1  1-1  0  0  0  7  10 
Oct 26, 2002  MCNEESE  43  33  76  3.0  6  0.0  0  0  0  0  1  0  0  1  0  1-1  0  0  0  0  10 
Oct 31, 2002  at Northwestern State  42  40  82  8.0  36  0.0  0  0  0  0  0  0  0  3  1  1-1  0  0  0  0  10 
Nov 09, 2002  NICHOLLS  41  36  77  3.0  6  0.0  0  1  2  0  0  0  0  1  1  1-1  0  0  0  7  16 
Nov 23, 2002  SOUTHWEST TEXAS  37  34  71  9.0  38  3.0  27  3  2  0  0  0  0  1  0  3-3  0  0  0  0  21 
Sam Houston State     459  406  865  87.0  329  18.0  164  17  14  0  9  124  0  31  5  20-23  0  0  0  55  197 
Opponent     359  345  704  92.0  387  26.0  231  10  12  57  13  165  0  33  3  34-40  1  0  2  73  313 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  at Central Michigan  9  364  40.4  57  0  1  0  3  2  1-2  22  0  3  169  56.3  0  0 
Sep 07, 2002  MIDWESTERN STATE  6  235  39.2  53  0  0  0  1  3  2-3  37  0  6  357  59.5  0  0 
Sep 14, 2002  at Northern Arizona  7  299  42.7  53  0  0  4  1  2  0-1  0  0  3  189  63.0  0  0 
Sep 21, 2002  MISSISSIPPI VALLEY  4  155  38.8  58  0  0  1  1  1  1-2  42  0  8  510  63.8  0  0 
Sep 28, 2002  at Western Illinois  7  247  35.3  62  1  0  2  1  1  0-1  0  1  3  174  58.0  0  0 
Oct 12, 2002  at Jacksonville State  4  175  43.8  55  0  1  0  1  1  1-1  41  0  6  387  64.5  0  0 
Oct 19, 2002  at Stephen F. Austin  6  235  39.2  49  0  0  0  0  2  1-3  42  0  3  159  53.0  0  0 
Oct 26, 2002  MCNEESE  5  191  38.2  44  0  0  0  0  1  1-1  39  0  3  169  56.3  0  0 
Oct 31, 2002  at Northwestern State  9  327  36.3  49  0  1  2  0  3  1-1  27  0  3  174  58.0  0  0 
Nov 09, 2002  NICHOLLS  5  167  33.4  43  1  0  1  0  1  1-1  28  0  4  226  56.5  0  0 
Nov 23, 2002  SOUTHWEST TEXAS  6  247  41.2  52  0  1  0  1  1  0-0  0  0  4  213  53.2  0  0 
Sam Houston State     68  2642  38.9  62  2  4  10  9  18  9-16  42  1  46  2727  59.3  0  0 
Opponent     60  2227  37.1  66  3  6  4  9  13  7-14  47  2  58  3439  59.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2002  at Central Michigan  50  224  1  50  17  208  3  27  17-28-1  208  3  27  3  40  0  15  2  25  0  14  432 
Sep 07, 2002  MIDWESTERN STATE  35  224  2  74  10  102  1  39  10-18-1  102  1  39  6  85  0  23  3  44  0  37  326 
Sep 14, 2002  at Northern Arizona  38  116  1  21  32  369  4  36  32-40-0  369  4  36  3  47  0  22  3  26  0  18  485 
Sep 21, 2002  MISSISSIPPI VALLEY  28  14  0  18  23  168  0  20  23-41-3  168  0  20  7  188  1  84  1  -1  0  0  182 
Sep 28, 2002  at Western Illinois  57  273  3  32  12  147  1  22  12-26-1  147  1  22  3  55  0  32  3  37  1  13  420 
Oct 12, 2002  at Jacksonville State  41  160  1  16  14  200  2  49  14-31-1  200  2  49  4  108  0  43  1  -5  0  0  360 
Oct 19, 2002  at Stephen F. Austin  39  163  0  17  11  94  1  30  11-21-1  94  1  30  3  40  0  14  2  14  0  10  257 
Oct 26, 2002  MCNEESE  52  252  4  18  10  84  1  20  10-17-1  84  1  20  3  86  0  47  4  22  0  15  336 
Oct 31, 2002  at Northwestern State  61  304  4  20  7  112  1  26  7-14-0  112  1  26  3  55  0  25  3  39  0  31  416 
Nov 09, 2002  NICHOLLS  65  349  5  23  2  74  0  63  2-3-0  74  0  63  3  39  0  24  1  1  0  1  423 
Nov 23, 2002  SOUTHWEST TEXAS  43  165  1  71  14  165  1  30  14-16-0  165  1  30  2  24  0  12  2  31  0  20  330 
Opponent totals     509  2244  22  74  152  1723  15  63  152-255-9  1723  15  63  40  767  1  84  25  233  1  37  3967 
Sam Houston State     369  1019  12  54  182  2138  10  45  182-358-13  2138  10  45  42  879  0  70  23  216  1  21  3157 

Games: 11
Avg/rush: 4.4
Avg/catch: 11.3
Pass effic: 128.72
KR avg: 19.2
PR avg: 9.3
All purpose avg/game: 466.5
Total offense avg/gm: 360.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  at Central Michigan  33  38  71  12.0  46  3.0  32  2  2  8  2  16  0  3  0  4-5  0  0  0  14  34 
Sep 07, 2002  MIDWESTERN STATE  48  20  68  9.0  39  1.0  16  1  0  0  0  0  0  1  0  0-2  1  0  0  0  23 
Sep 14, 2002  at Northern Arizona  26  44  70  14.0  64  4.0  39  0  0  0  3  32  0  4  0  4-5  0  0  0  10  40 
Sep 21, 2002  MISSISSIPPI VALLEY  44  14  58  11.0  47  3.0  25  1  1  0  0  0  0  6  0  1-1  0  0  0  0  7 
Sep 28, 2002  at Western Illinois  34  22  56  7.0  20  1.0  6  0  1  0  2  17  0  5  2  5-5  0  0  0  21  41 
Oct 12, 2002  at Jacksonville State  28  50  78  7.0  19  2.0  9  2  2  0  2  53  0  2  0  2-3  0  0  1  7  28 
Oct 19, 2002  at Stephen F. Austin  35  35  70  9.0  31  3.0  15  0  0  0  1  0  0  5  0  1-1  0  0  0  0  7 
Oct 26, 2002  MCNEESE  32  22  54  6.0  26  1.0  18  1  4  49  0  0  0  1  0  6-6  0  0  1  14  47 
Oct 31, 2002  at Northwestern State  24  30  54  7.0  63  6.0  60  1  1  0  1  3  0  4  0  5-5  0  0  0  7  38 
Nov 09, 2002  NICHOLLS  27  28  55  3.0  9  0.0  0  1  0  0  2  44  0  1  1  4-5  0  0  0  0  34 
Nov 23, 2002  SOUTHWEST TEXAS  28  42  70  7.0  23  2.0  11  1  1  0  0  0  0  1  0  2-2  0  0  0  0  14 
Opponent totals     359  345  704  92.0  387  26.0  231  10  12  57  13  165  0  33  3  34-40  1  0  2  73  313 
Sam Houston State     459  406  865  87.0  329  18.0  164  17  14  0  9  124  0  31  5  20-23  0  0  0  55  197 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  at Central Michigan  6  258  43.0  51  0  2  0  1  0  0-2  0  0  6  355  59.2  0  0 
Sep 07, 2002  MIDWESTERN STATE  7  180  25.7  34  1  0  0  0  1  1-1  25  0  5  308  61.6  0  0 
Sep 14, 2002  at Northern Arizona  5  251  50.2  66  0  0  0  2  2  2-3  41  0  8  509  63.6  0  0 
Sep 21, 2002  MISSISSIPPI VALLEY  7  261  37.3  53  0  1  1  1  1  0-1  0  0  2  105  52.5  0  0 
Sep 28, 2002  at Western Illinois  5  156  31.2  47  0  1  0  0  3  2-3  43  1  7  440  62.9  0  0 
Oct 12, 2002  at Jacksonville State  6  274  45.7  55  0  1  0  3  1  0-0  0  0  4  260  65.0  0  0 
Oct 19, 2002  at Stephen F. Austin  8  286  35.8  64  1  0  0  1  2  0-1  0  0  2  112  56.0  0  0 
Oct 26, 2002  MCNEESE  3  103  34.3  47  0  0  0  0  1  1-1  47  0  8  463  57.9  0  0 
Oct 31, 2002  at Northwestern State  4  110  27.5  39  1  0  2  0  0  1-1  40  0  7  371  53.0  0  0 
Nov 09, 2002  NICHOLLS  2  81  40.5  45  0  0  0  0  1  0-1  0  1  6  359  59.8  0  0 
Nov 23, 2002  SOUTHWEST TEXAS  7  267  38.1  56  0  1  1  1  1  0-0  0  0  3  157  52.3  0  0 
Opponent totals     60  2227  37.1  66  3  6  4  9  13  7-14  47  2  58  3439  59.3  0  0 
Sam Houston State     68  2642  38.9  62  2  4  10  9  18  9-16  42  1  46  2727  59.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Central Michigan  10-34  13/20  4/9  8/10  1/1  32-32  /  50-224  17-36-2  /  17-28-1  218/208  68-250  /  78-432  141/89  4/3 
MIDWESTERN STATE  26-23  20/11  11/7  8/4  1/0  46-87  /  35-224  15-32-0  /  10-18-1  166/102  78-253  /  53-326  197/129  0/2 
Northern Arizona  14-40  18/27  4/9  10/17  4/1  29-17  /  38-116  22-43-3  /  32-40-0  254/369  72-271  /  78-485  89/105  3/1 
MISSISSIPPI VALLEY  45-7  23/14  12/1  8/10  3/3  38-105  /  28-14  18-33-0  /  23-41-3  200/168  71-305  /  69-182  164/187  1/5 
Western Illinois  13-41  14/28  3/17  10/9  1/2  24-33  /  57-273  23-46-2  /  12-26-1  296/147  70-329  /  83-420  84/109  3/4 
Jacksonville State  22-28  17/19  8/9  9/9  0/1  39-185  /  41-160  14-27-2  /  14-31-1  145/200  66-330  /  72-360  84/156  4/2 
Stephen F. Austin  10-7  21/15  8/7  11/5  2/3  38-130  /  39-163  17-35-1  /  11-21-1  216/94  73-346  /  60-257  76/54  1/1 
MCNEESE  10-47  15/22  7/14  5/6  3/2  34-85  /  52-252  12-25-0  /  10-17-1  122/84  59-207  /  69-336  169/157  4/1 
Northwestern State  10-38  9/26  4/18  5/5  0/3  27-53  /  61-304  8-24-1  /  7-14-0  121/112  51-174  /  75-416  149/97  2/0 
NICHOLLS  16-34  18/26  7/22  11/2  0/2  27-148  /  65-349  18-33-2  /  2-3-0  180/74  60-328  /  68-423  21/84  2/2 
SOUTHWEST TEXAS  21-14  18/15  7/8  11/6  0/1  35-144  /  43-165  18-24-0  /  14-16-0  220/165  59-364  /  59-330  45/55  1/2 
Totals  197-313  186/223  75/121  96/83  15/19  369-1019  /  509-2244  182-358-13  /  152-255-9  2138/1723  727-3157  /  764-3967  1219/1222  25/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Central Michigan  4-16  /  5-17  0-1  /  1-1  27:52 / 32:08  -4:16  1.0 / 4.5  6.1/7.4  3.7/5.5  9-40.4  /  6-43.0  8-55  /  3-32 
MIDWESTERN STATE  6-19  /  2-11  2-4  /  0-1  34:25 / 25:35  8:50  1.9 / 6.4  5.2/5.7  3.2/6.2  6-39.2  /  7-25.7  6-49  /  12-90 
Northern Arizona  6-15  /  7-16  0-1  /  1-1  29:27 / 30:33  -1:06  0.6 / 3.1  5.9/9.2  3.8/6.2  7-42.7  /  5-50.2  3-22  /  10-70 
MISSISSIPPI VALLEY  4-12  /  4-16  0-2  /  1-3  29:49 / 30:11  -0:22  2.8 / 0.5  6.1/4.1  4.3/2.6  4-38.8  /  7-37.3  12-110  /  9-74 
Western Illinois  3-15  /  7-16  0-3  /  2-2  21:21 / 38:39  -17:18  1.4 / 4.8  6.4/5.7  4.7/5.1  7-35.3  /  5-31.2  7-69  /  7-45 
Jacksonville State  8-15  /  4-14  0-0  /  0-2  26:49 / 31:49  -5:00  4.7 / 3.9  5.4/6.5  5.0/5.0  4-43.8  /  6-45.7  6-27  /  6-40 
Stephen F. Austin  6-17  /  4-14  2-3  /  0-0  29:38 / 30:22  -0:44  3.4 / 4.2  6.2/4.5  4.7/4.3  6-39.2  /  8-35.8  8-54  /  4-40 
MCNEESE  5-12  /  9-15  0-1  /  0-0  27:16 / 32:44  -5:28  2.5 / 4.8  4.9/4.9  3.5/4.9  5-38.2  /  3-34.3  8-55  /  8-88 
Northwestern State  3-13  /  5-13  0-0  /  1-3  23:28 / 36:32  -13:04  2.0 / 5.0  5.0/8.0  3.4/5.5  9-36.3  /  4-27.5  7-63  /  9-60 
NICHOLLS  4-11  /  6-11  0-1  /  1-1  26:15 / 33:45  -7:30  5.5 / 5.4  5.5/24.7  5.5/6.2  5-33.4  /  2-40.5  7-66  /  4-25 
SOUTHWEST TEXAS  6-12  /  7-15  0-0  /  0-0  27:09 / 32:51  -5:42  4.1 / 3.8  9.2/10.3  6.2/5.6  6-41.2  /  7-38.1  5-47  /  1-5 
Totals  55-157  /  60-158  4-16  /  7-14  303:29 / 355:09  -51:40  2.8 / 4.4  6.0 / 6.8  4.3 / 5.2  68-38.9  /  60-37.1  77-617  /  73-569 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Smith, Stevie at Jacksonville State (Oct 12, 2002) 
Yards Rushing  145   Smith, Stevie at Jacksonville State (Oct 12, 2002) 
TD Rushes  3   Godfrey, Jason vs Mississippi Valley (Sep 21, 2002) 
Long Rush  54   Smith, Stevie at Jacksonville State (Oct 12, 2002) 
Pass attempts  35   Tobaben, Travis at Stephen F. Austin (Oct 19, 2002) 
Pass completions  18   Tobaben, Travis vs Mississippi Valley (Sep 21, 2002) 
Yards Passing  216   Tobaben, Travis at Stephen F. Austin (Oct 19, 2002) 
TD Passes  2   Tobaben, Travis at Northern Arizona (Sep 14, 2002) 
      Smith, Vance at Western Illinois (Sep 28, 2002) 
      Smith, Vance vs Southwest Texas (Nov 23, 2002) 
Long Pass  45   Smith, Vance at Central Michigan (Aug 29, 2002) 
Receptions  7   Mathenia, Jason at Northern Arizona (Sep 14, 2002) 
      Mathenia, Jason vs Mississippi Valley (Sep 21, 2002) 
      Mathenia, Jason at Western Illinois (Sep 28, 2002) 
      Zeno, Corey at Western Illinois (Sep 28, 2002) 
      Cartwright, Vincent at Stephen F. Austin (Oct 19, 2002) 
Yards Receiving  138   Mathenia, Jason at Western Illinois (Sep 28, 2002) 
TD Receptions  1   Crawford, Cory at Central Michigan (Aug 29, 2002) 
      Cartwright, Vincent vs Midwestern State (Sep 07, 2002) 
      Carter, Marcus at Northern Arizona (Sep 14, 2002) 
      Cartwright, Vincent at Northern Arizona (Sep 14, 2002) 
      Zeno, Corey at Western Illinois (Sep 28, 2002) 
      Cartwright, Vincent at Western Illinois (Sep 28, 2002) 
      Cartwright, Vincent at Jacksonville State (Oct 12, 2002) 
      Mathenia, Jason at Northwestern State (Oct 31, 2002) 
      Mathenia, Jason vs Southwest Texas (Nov 23, 2002) 
      Harris, Maurice vs Southwest Texas (Nov 23, 2002) 
Long Reception  45   Crawford, Cory at Central Michigan (Aug 29, 2002) 
Field Goals  2   Price, Joey vs Midwestern State (Sep 07, 2002) 
Long Field Goal  42   Price, Joey vs Mississippi Valley (Sep 21, 2002) 
      Price, Joey at Stephen F. Austin (Oct 19, 2002) 
Punts  9   Reeves, Cody at Northwestern State (Oct 31, 2002) 
Punting Avg  44.8   Reeves, Cody at Central Michigan (Aug 29, 2002) 
Long Punt  62   Reeves, Cody at Western Illinois (Sep 28, 2002) 
Punts inside 20  3   Reeves, Cody vs Midwestern State (Sep 07, 2002) 
      Reeves, Cody at Northwestern State (Oct 31, 2002) 
Long Punt Return  21   Mathenia, Jason at Northern Arizona (Sep 14, 2002) 
Long Kickoff Return  70   Garmon, Robert vs Midwestern State (Sep 07, 2002) 
Tackles  16   Dibble, T.J. at Western Illinois (Sep 28, 2002) 
Sacks  3.0   Randall, Kelvin vs Mississippi Valley (Sep 21, 2002) 
Tackles For Loss  4.0   Samuell-Baston, Mich at Northern Arizona (Sep 14, 2002) 
      Randall, Kelvin vs Mississippi Valley (Sep 21, 2002) 
Interceptions  1   Johnson, Cassius at Central Michigan (Aug 29, 2002) 
      Garmon, Robert vs Midwestern State (Sep 07, 2002) 
      Herron, Robert vs Mississippi Valley (Sep 21, 2002) 
      Davis, DeJuan vs Mississippi Valley (Sep 21, 2002) 
      Boston, Courtney vs Mississippi Valley (Sep 21, 2002) 
      Davis, DeJuan at Western Illinois (Sep 28, 2002) 
      Mikulec, Marcus at Jacksonville State (Oct 12, 2002) 
      Thompson, Michael at Stephen F. Austin (Oct 19, 2002) 
      Herron, Robert vs McNeese (Oct 26, 2002) 


TEAM GAME HIGHS

Rushes  46   vs Midwestern State (Sep 07, 2002) 
Yards Rushing  185   at Jacksonville State (Oct 12, 2002) 
Yards Per Rush  5.5   vs Nicholls (Nov 09, 2002) 
TD Rushes  5   vs Mississippi Valley (Sep 21, 2002) 
Pass attempts  46   at Western Illinois (Sep 28, 2002) 
Pass completions  23   at Western Illinois (Sep 28, 2002) 
Yards Passing  296   at Western Illinois (Sep 28, 2002) 
Yards Per Pass  9.2   vs Southwest Texas (Nov 23, 2002) 
TD Passes  2   at Northern Arizona (Sep 14, 2002) 
      at Western Illinois (Sep 28, 2002) 
      vs Southwest Texas (Nov 23, 2002) 
Total Plays  78   vs Midwestern State (Sep 07, 2002) 
Total Offense  364   vs Southwest Texas (Nov 23, 2002) 
Yards Per Play  6.2   vs Southwest Texas (Nov 23, 2002) 
Points  45   vs Mississippi Valley (Sep 21, 2002) 
Sacks By  10   vs Mississippi Valley (Sep 21, 2002) 
First Downs  23   vs Mississippi Valley (Sep 21, 2002) 
Penalties  12   vs Mississippi Valley (Sep 21, 2002) 
Penalty Yards  110   vs Mississippi Valley (Sep 21, 2002) 
Turnovers  4   at Central Michigan (Aug 29, 2002) 
      at Jacksonville State (Oct 12, 2002) 
      vs McNeese (Oct 26, 2002) 
Interceptions By  3   vs Mississippi Valley (Sep 21, 2002) 
Punts  9   at Central Michigan (Aug 29, 2002) 
      at Northwestern State (Oct 31, 2002) 
Punting Avg  43.8   at Jacksonville State (Oct 12, 2002) 
Long Punt  62   at Western Illinois (Sep 28, 2002) 
Punts inside 20  3   vs Midwestern State (Sep 07, 2002) 
      at Northwestern State (Oct 31, 2002) 
Long Punt Return  21   at Northern Arizona (Sep 14, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   GLASFORD, Travi, at Western Illinois (Sep 28, 2002) 
Yards Rushing  174   Fuqua, Jerrod, vs Midwestern State (Sep 07, 2002) 
TD Rushes  2   Fuqua, Jerrod, vs Midwestern State (Sep 07, 2002) 
      Johnese, Derric, at Northwestern State (Oct 31, 2002) 
Long Rush  74   Fuqua, Jerrod, vs Midwestern State (Sep 07, 2002) 
Pass attempts  36   Clint Womack, at Northern Arizona (Sep 14, 2002) 
Pass completions  28   Clint Womack, at Northern Arizona (Sep 14, 2002) 
Yards Passing  343   Clint Womack, at Northern Arizona (Sep 14, 2002) 
TD Passes  4   Clint Womack, at Northern Arizona (Sep 14, 2002) 
Long Pass  63   Son,Josh, vs Nicholls (Nov 09, 2002) 
Receptions  14   Johnny Marshall, at Northern Arizona (Sep 14, 2002) 
Yards Receiving  146   Johnny Marshall, at Northern Arizona (Sep 14, 2002) 
TD Receptions  2   MESSAM, Steve, at Central Michigan (Aug 29, 2002) 
      Clarence Moore, at Northern Arizona (Sep 14, 2002) 
      Jenkins, Ralph, at Jacksonville State (Oct 12, 2002) 
Long Reception  63   Butler,Vince, vs Nicholls (Nov 09, 2002) 
Field Goals  2   Paul Ernster, at Northern Arizona (Sep 14, 2002) 
      LANGAN, Justin, at Western Illinois (Sep 28, 2002) 
Long Field Goal  47   Marino, John, vs McNeese (Oct 26, 2002) 
Punts  7   Griffith, Russ, vs Mississippi Valley (Sep 21, 2002) 
      McCurry, Marvin, vs Southwest Texas (Nov 23, 2002) 
Punting Avg  64.0   Williams, Micha, at Stephen F. Austin (Oct 19, 2002) 
Long Punt  66   Mark Gould, at Northern Arizona (Sep 14, 2002) 
Punts inside 20  3   SCIFRES, Mike, at Western Illinois (Sep 28, 2002) 
Long Punt Return  37   Jefferson, Ter, vs Midwestern State (Sep 07, 2002) 
Long Kickoff Return  84   Moore, O J, vs Mississippi Valley (Sep 21, 2002) 
Tackles  13   Sullivan, Al, vs Midwestern State (Sep 07, 2002) 
Sacks  2.0   Crear, Joseph, vs Mississippi Valley (Sep 21, 2002) 
Tackles For Loss  5.0   Crear, Joseph, vs Mississippi Valley (Sep 21, 2002) 
Interceptions  1   McKNIGHT, Dante, at Central Michigan (Aug 29, 2002) 
      CLARKE, Jovan, at Central Michigan (Aug 29, 2002) 
      Ryan Thornton, at Northern Arizona (Sep 14, 2002) 
      S. Gubernick, at Northern Arizona (Sep 14, 2002) 
      Keala Loo, at Northern Arizona (Sep 14, 2002) 
      WASHINGTON, Tra, at Western Illinois (Sep 28, 2002) 
      DUKES, Ray, at Western Illinois (Sep 28, 2002) 
      Cuffie, Dewayne, at Jacksonville State (Oct 12, 2002) 
      Coleman, Markee, at Jacksonville State (Oct 12, 2002) 
      Hafford, Brent, at Stephen F. Austin (Oct 19, 2002) 
      McGee, Terrence, at Northwestern State (Oct 31, 2002) 
      Willis,David, vs Nicholls (Nov 09, 2002) 
      Thompson,Chris, vs Nicholls (Nov 09, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  65   vs Nicholls (Nov 09, 2002) 
Yards Rushing  349   vs Nicholls (Nov 09, 2002) 
Yards Per Rush  6.4   vs Midwestern State (Sep 07, 2002) 
TD Rushes  5   vs Nicholls (Nov 09, 2002) 
Pass attempts  41   vs Mississippi Valley (Sep 21, 2002) 
Pass completions  32   at Northern Arizona (Sep 14, 2002) 
Yards Passing  369   at Northern Arizona (Sep 14, 2002) 
Yards Per Pass  24.7   vs Nicholls (Nov 09, 2002) 
TD Passes  4   at Northern Arizona (Sep 14, 2002) 
Total Plays  83   at Western Illinois (Sep 28, 2002) 
Total Offense  485   at Northern Arizona (Sep 14, 2002) 
Yards Per Play  6.2   vs Nicholls (Nov 09, 2002) 
Points  47   vs McNeese (Oct 26, 2002) 
Sacks By  6   at Northwestern State (Oct 31, 2002) 
First Downs  28   at Western Illinois (Sep 28, 2002) 
Penalties  12   vs Midwestern State (Sep 07, 2002) 
Penalty Yards  90   vs Midwestern State (Sep 07, 2002) 
Turnovers  5   vs Mississippi Valley (Sep 21, 2002) 
Interceptions By  3   at Northern Arizona (Sep 14, 2002) 
Punts  8   at Stephen F. Austin (Oct 19, 2002) 
Punting Avg  50.2   at Northern Arizona (Sep 14, 2002) 
Long Punt  66   at Northern Arizona (Sep 14, 2002) 
Punts inside 20  3   at Western Illinois (Sep 28, 2002) 
Long Punt Return  37   vs Midwestern State (Sep 07, 2002) 


 

Individual Game-by-Game